| Produkt | Hersteller | Art | 1 BE = |
|---|---|---|---|
| WHOPPER | HerstellerBurger King | ArtGerichte | 1 BE =0,2g |
| WHOPPER JR. | HerstellerBurger King | ArtGerichte | 1 BE =0,4g |
| WHOPPER JR. mit Käse | HerstellerBurger King | ArtGerichte | 1 BE =0,4g |
| WHOPPER mit Käse | HerstellerBurger King | ArtGerichte | 1 BE =0,2g |
| Wild-Fond | HerstellerLacroix | ArtSonstiges | 1 BE =3.333,3g |
| Wild-Preiselbeeren | HerstellerSchwartauer Werke | ArtSüsswaren | 1 BE =23,9g |
| Wild-Preiselbeeren | HerstellerOdenwald | ArtFrüchte & Obst | 1 BE =55,5g |
| Wild-Preiselbeeren (1P = 210g = 212ml) | HerstellerNatreen | ArtFrüchte & Obst | 1 BE =71,4g |
| Wildreis | HerstellerKattus | ArtSonstiges | 1 BE =16,2g |
| Williams Christ-Birne | HerstellerOdenwald | ArtFrüchte & Obst | 1 BE =166,6g |
BE Tabelle








